| Section Wise Enrolment of the School for Current Session | ||
| Class | Section | Enrolment |
| Nursary | A | 32 |
| B | 36 | |
| LKG | A | 31 |
| B | 32 | |
| C | 29 | |
| UKG | A | 37 |
| B | 37 | |
| C | 38 | |
| Class I std | A | 33 |
| B | 34 | |
| C | 30 | |
| Class II Std | A | 34 |
| B | 34 | |
| C | 35 | |
| Class III Std | A | 34 |
| B | 34 | |
| C | 33 | |
| Class IV Std | A | 40 |
| B | 40 | |
| Class V Std | A | 31 |
| B | 32 | |
| Class VI Std | A | 46 |
| B | 43 | |
| Class VII Std | A | 43 |
| B | 38 | |
| Class VIII Std | A | 42 |
| B | 45 | |
| Class IX Std | A | 46 |
| B | 45 | |
| Class X | A | 31 |
| B | 33 | |
| Class XII Std | -- | 51 |
| -- | 57 | |
